![]() |
||
| www.friesen.com | sales@friesen.com | 1-800-663-9414 |
| Download PDF Version |
||
| Scraper Matting | Carpet Matting | SafetyWalk™ Wet Area Matting | |||||||
| Matting Number | 6050 | 6250 | 8100 | 8150 | 9100 | 5000 | 8850 | 1500 | 3200 |
| Construction | Vinyl Loop | Z-Web | Vinyl Loop | Vinyl Loop | Z-Web | Dual Fiber | Dual Fiber | Vinyl Loop | Z-Web |
| Backing | Vinyl | Vinyl | None | Vinyl | None | Vinyl | Vinyl | Vinyl | Vinyl |
| Traffic Level* | Medium | Medium | Heavy | Heavy | Extreme | Light/Medium | Heavy | Medium | Medium |
| Applications | |||||||||
| Outside Entrances | Good | NR | Excellent | Good | Excellent | NR | NR | NR | NR |
| Foyers | Excellent | Excellent | Good | Excellent | Excellent | Good | Good | NR | NR |
| Recessed Well Areas | NR | NR | Excellent | Good | Excellent | NR | NR | NR | NR |
| Inside Entrances | Good | Good | NR | Good | NR | Excellent | Excellent | NR | NR |
| Wet Areas | NR | Excellent | NR | NR | Excellent | NR | NR | Excellent | Excellent |
| (*) Light: up to 50,000 people/year; Medium:
up to 400,000 people/year; Heavy: up
to 1,000,000
people/year; Extreme: Over 1 million
people/year. NR = Not Recommended |
|||||||||